Overview of the solution
This solution is a system in which an AI camera (BSD camera) uses surveillance video images to carry out image processing technology to identify people inside the blind area at multiple points (including manned electric vehicles, manned motorcycles, etc.), and simultaneously sends early warning signals to the display and sound and light alarms; The sound and light alarms are used to issue dangerous warnings to pedestrians in the blind area, and the driver is provided with blind area monitoring and pedestrian identification through the display to reduce the occurrence of safety accidents caused by blind areas.
AI camera parameters
Image pickup device | 1According 2.9' GC2053CMOS | ||||||||||
System system | PAL | ||||||||||
Effective pixel | 1280 (H) x 720 (V) | ||||||||||
Minimum illuminance | 0.1LUX/F1.2 | ||||||||||
Level clarity | AHD:130 megapixel 720p | ||||||||||
Scanning frequency | 25Hz | ||||||||||
Gamma value | 0.45 | ||||||||||
Electronic shutter speed | 1/50~1/100000s | ||||||||||
Signal-to-noise ratio | >38db | ||||||||||
Video output | Default 720P-AHD | ||||||||||
Operating temperature | -20 ℃ ~ 80 ℃ | ||||||||||
Working humidity | Relative humidity below 80 | ||||||||||
Power source | DC12-24v (±10%) | ||||||||||
Size | 66.5*43*62.2 mm |
other applications
Product purchase
Click to jump to the mall to buy
Overview of the solution
This solution is a system in which an AI camera (BSD camera) uses surveillance video images to carry out image processing technology to identify people inside the blind area at multiple points (including manned electric vehicles, manned motorcycles, etc.), and simultaneously sends early warning signals to the display and sound and light alarms; The sound and light alarms are used to issue dangerous warnings to pedestrians in the blind area, and the driver is provided with blind area monitoring and pedestrian identification through the display to reduce the occurrence of safety accidents caused by blind areas.
AI camera parameters
Image pickup device | 1According 2.9' GC2053CMOS | ||||||||||
System system | PAL | ||||||||||
Effective pixel | 1280 (H) x 720 (V) | ||||||||||
Minimum illuminance | 0.1LUX/F1.2 | ||||||||||
Level clarity | AHD:130 megapixel 720p | ||||||||||
Scanning frequency | 25Hz | ||||||||||
Gamma value | 0.45 | ||||||||||
Electronic shutter speed | 1/50~1/100000s | ||||||||||
Signal-to-noise ratio | >38db | ||||||||||
Video output | Default 720P-AHD | ||||||||||
Operating temperature | -20 ℃ ~ 80 ℃ | ||||||||||
Working humidity | Relative humidity below 80 | ||||||||||
Power source | DC12-24v (±10%) | ||||||||||
Size | 66.5*43*62.2 mm |
other applications
Product purchase
Click to jump to the mall to buy