Product purchase
Click to jump to the mall to buy
For reference only, there may be differences in the reasons for upgrading software, hardware, packaging, etc., and communication with customer service at the time of purchase will govern.
Product Overview
The GP727 (BSD Four Records) is a mainstream intelligent blind area warning device for large vehicles. It is equipped with a four-channel high-definition camera to achieve 360-degree all-round monitoring. The display host identifies pedestrians appearing in the blind area through AI algorithm, prompts the driver with voice, and supports plug-in sound and light alarm. When a pedestrian approaches the blind area of the large vehicle, it proactively warns of danger;It also has a video recording function (plug in a TF card), recording four camera videos at the same time, and storing them separately.
Product description
l displayParameters.
Serial number | Characteristics | Content |
1 | Screen Typ | TFT-LCD |
2 | Screen size | 7 inch (16:9) |
3 | Pixel | 1024(RGB)*600(pixel) |
4 | Screen backlight | LED |
5 | Brightness | 400cd/m2 |
6 | Visual range | 155.08 (W) × 85 (H) mm |
7 | Visual angle | 85/85/85/85(L/R/U/D) |
8 | Power source | DC InPut 12V -24V MAX:35V |
9 | Power | 6W |
10 | Signal interface | AV1/AV2 AHD 720P/720N/1080P/1080N |
11 | Video format | PAL/NTSC/AUTO |
12 | Language menu | Simplified / traditional / English / Arabic / Arabic |
13 | Mode of operation | Touch screen/wake-free voice control (fixed entry) |
14 | Voice-controlled entry | Open the screen, close the screen; open the front, open the back, open the left, open the right; view all |
15 | Operating temperature | -20 ~ 70 ℃ |
16 | AI hint | The monitor automatically recognizes the human body and prompts the driver by voice. |
l Set list
l Product wiring (for reference only)
Serial number | port name | functional description |
1 | B+ | Connect it to the positive pole of the battery (normal power) |
2 | GND | ground |
3 | ACC | Ignition cord power supply |
4 | CH2 trig | Reverse trigger, connected to the positive pole of the reversing lamp |
5 | CH3 trig | Left turn triggered, connected to the positive pole of left turn lamp |
6 | CH4 trig | Trigger right turn, connect to the positive pole of the right turn lamp |
7 | CH1 | Forward-looking signal input, 5m extension cable + camera |
8 | CH2 | Rear view reversing signal input, 15-meter extension cord + camera, extension cord is equipped with trigger cord, such as when CH2 trig is connected, insulation treatment is required |
9 | CH3 | Left view signal input, 5m extension cable + camera |
10 | CH4 | Right view signal input, 5m extension cable + camera |
11 | alarm | 5m extension cord + sound and light alarm |
l(C)Product installation (for reference only)
Product purchase
Click to jump to the mall to buy
For reference only, there may be differences in the reasons for upgrading software, hardware, packaging, etc., and communication with customer service at the time of purchase will govern.
Product Overview
The GP727 (BSD Four Records) is a mainstream intelligent blind area warning device for large vehicles. It is equipped with a four-channel high-definition camera to achieve 360-degree all-round monitoring. The display host identifies pedestrians appearing in the blind area through AI algorithm, prompts the driver with voice, and supports plug-in sound and light alarm. When a pedestrian approaches the blind area of the large vehicle, it proactively warns of danger;It also has a video recording function (plug in a TF card), recording four camera videos at the same time, and storing them separately.
Product description
l displayParameters.
Serial number | Characteristics | Content |
1 | Screen Typ | TFT-LCD |
2 | Screen size | 7 inch (16:9) |
3 | Pixel | 1024(RGB)*600(pixel) |
4 | Screen backlight | LED |
5 | Brightness | 400cd/m2 |
6 | Visual range | 155.08 (W) × 85 (H) mm |
7 | Visual angle | 85/85/85/85(L/R/U/D) |
8 | Power source | DC InPut 12V -24V MAX:35V |
9 | Power | 6W |
10 | Signal interface | AV1/AV2 AHD 720P/720N/1080P/1080N |
11 | Video format | PAL/NTSC/AUTO |
12 | Language menu | Simplified / traditional / English / Arabic / Arabic |
13 | Mode of operation | Touch screen/wake-free voice control (fixed entry) |
14 | Voice-controlled entry | Open the screen, close the screen; open the front, open the back, open the left, open the right; view all |
15 | Operating temperature | -20 ~ 70 ℃ |
16 | AI hint | The monitor automatically recognizes the human body and prompts the driver by voice. |
l Set list
l Product wiring (for reference only)
Serial number | port name | functional description |
1 | B+ | Connect it to the positive pole of the battery (normal power) |
2 | GND | ground |
3 | ACC | Ignition cord power supply |
4 | CH2 trig | Reverse trigger, connected to the positive pole of the reversing lamp |
5 | CH3 trig | Left turn triggered, connected to the positive pole of left turn lamp |
6 | CH4 trig | Trigger right turn, connect to the positive pole of the right turn lamp |
7 | CH1 | Forward-looking signal input, 5m extension cable + camera |
8 | CH2 | Rear view reversing signal input, 15-meter extension cord + camera, extension cord is equipped with trigger cord, such as when CH2 trig is connected, insulation treatment is required |
9 | CH3 | Left view signal input, 5m extension cable + camera |
10 | CH4 | Right view signal input, 5m extension cable + camera |
11 | alarm | 5m extension cord + sound and light alarm |
l(C)Product installation (for reference only)